| SLAMR LC | ||
| Rock Shox Pike RCT3 Debon Air 130 mm | ||
| Rock Shox Super Deluxe Coil RCT 130 mm | ||
| Syntace Megaforce2 Dia. 31.8 mm | ||
| Syntace Vector 780 mm Rise 20 mm Dia. 31.8 mm | ||
| SRAM X01 Eagle 12-S | ||
| – | ||
| SRAM GX Eagle | ||
| TRP G-Spec Trail SL BLACK 4/4 Piston 203 / 180 mm Disc | ||
| SRAM Descendant Carbon 32T DUB |
| SRAM XG 1275 10-50 | ||
| JD Dropper Post 31.6 mm | ||
| SDG Fly Mountain | ||
| FRHG0057 | ||
| 16012 | ||
| Maxxis Minion DHR II 3C MaxxTerra Exo 29×2.3 | ||
| Maxxis Minion SS Exo 29×2.3 | ||
| Syntace W28i Wheelset 15×110 mm | ||
| Syntace W28i Wheelset 12×148 mm SRAM XD |