| SLAMR AL | ||
| SR Suntour AION RC 140 mm | ||
| Rock Shox Super Deluxe Coil R 130 mm | ||
| Ground Fiftyone Dia. 31.8 mm | ||
| Ground Fiftyone Race 780 mm Rise 15 mm Dia. 31.8 mm | ||
| Shimano SLX RD-M7000 Shadow Plus 11-S | ||
| Formula GHL-360 12×142 mm | ||
| – | ||
| Shimano SLX SL-M7000 | ||
| Magura MT 4 2/2 Piston 180 mm Disc | ||
| Race Face Aeffect 32T |
| Sunrace MS8-E 11-46 | ||
| Formula DC-51 15 x 100 mm | ||
| Satori Sorata Pro 31.6 mm | ||
| SDG Fly Mountain | ||
| FRHG0058 | ||
| 16012 | ||
| Continental Mountain King II PureGrip 27.5×2.4 | ||
| Continental Mountain King II PureGrip 27.5×2.4 | ||
| WTB STp i29 584×29 mm 32H | ||
| WTB STp i29 584×29 mm 32H |